Last week I have posted my analysis in this blog with a very clear indication that Nifty is in consolidation mode with positive bias. This week the same trend is continuing and 45 scrips are bullish and closed above my level.
Bank Nifty scrips have turned bullish and almost all scrips are likely to pick up momentum during this week.
Remember a close below my level indicates weakness. Watch out on a daily basis. My level is valid for the whole week for these scrips.
NIFTY 50 | My level | Close |
ADANIPORTS | 403.02 | 422.75 |
ASIANPAINT | 1755.75 | 1810.60 |
AXISBANK | 674.60 | 712.45 |
BAJAJ-AUTO | 2952.83 | 3096.50 |
BAJJFINSV | 8281.12 | 8315.00 |
BAJFINANCE | 3974.13 | 4153.00 |
BHARTIARTL | 357.65 | 384.60 |
BPCL | 508.63 | 524.80 |
BRITANNIA | 2987.65 | 3260.00 |
CIPLA | 419.68 | 442.00 |
COALINDIA | 191.77 | 206.60 |
DRREDDY | 2654.72 | 2721.10 |
EICHERMOT | 18814.23 | 20307.20 |
GAIL | 129.03 | 129.90 |
GRASIM | 679.00 | 747.00 |
HCLTECH | 1075.42 | 1097.05 |
HDFC | 2014.45 | 2095.45 |
HDFCBANK | 1201.95 | 1228.15 |
HEROMOTOCO | 2645.38 | 2653.00 |
HINDALCO | 186.12 | 187.70 |
HINDUNILVR | 1995.95 | 2103.95 |
ICICIBANK | 423.03 | 438.35 |
INDUSINDBK | 1272.78 | 1339.95 |
INFRATEL | 251.07 | 260.50 |
INFY | 789.02 | 760.00 |
IOC | 146.90 | 146.15 |
ITC | 249.18 | 247.05 |
JSWSTEEL | 215.83 | 223.00 |
KOTAKBANK | 1580.13 | 1617.90 |
LT | 1420.98 | 1455.00 |
M&M | 569.03 | 596.05 |
MARUTI | 6885.92 | 7350.50 |
NESTLEIND | 13948.10 | 14882.20 |
NTPC | 117.87 | 120.75 |
ONGC | 132.67 | 142.55 |
POWERGRID | 198.07 | 203.15 |
RELIANCE | 1342.83 | 1418.00 |
SBIN | 255.22 | 269.40 |
SUNPHARMA | 388.38 | 402.40 |
TATAMOTORS | 126.48 | 137.05 |
TATASTEEL | 338.75 | 361.00 |
TCS | 2022.75 | 2030.70 |
TECHM | 714.47 | 728.20 |
TITAN | 1244.32 | 1278.00 |
ULTRACEMCO | 4065.18 | 4267.65 |
UPL | 586.60 | 592.95 |
VEDL | 146.57 | 149.00 |
WIPRO | 241.73 | 249.50 |
YESBANK | 43.95 | 51.40 |
ZEEL | 238.05 | 250.55 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.